
Bottle formats by beverage
Water
Product / Bottle formats by beverage
Product information
Product references
Glass bottles help preserve the freshness and purity of filtered water.
GFB supplies glass bottles that are easy to clean and keep their clarity over many washing cycles.
12 references
| Reference | Filling Capacity (cc) | Diameter (mm) | Height (mm) | Finish Type |
|---|---|---|---|---|
| Mineral Water Bottles | ||||
| Mineral Water Bottles - 310420 | 330 cc | 60 mm | 222.7 mm | 28 MCA 2 |
| Mineral Water Bottles- 333320 | 330 cc | 60 mm | 187.3 mm | 28 MCA 2 |
| Mineral Water Bottles - 318020 | 500 cc | 69.5 mm | 245 mm | 28 MCA 2 |
| Mineral Water Bottles -321020 | 750 cc | 73 mm | 269.5 mm | 28 MCA 2 |
| Mineral Water Bottles - 335225 | 750 cc | 80.6 mm | 283.8 mm | 28 MCA 2 |
| Mineral Water Bottles - 336425 | 750 cc | 85.5 mm | 288.2 mm | 28 MCA 2 |
| Mineral Water Bottles - 520133 | 500 cc | 69.5 mm | 245 mm | PP MCA 2 |
| Water Bottles | ||||
| Water Bottles -332733 | 750 cc | 87.9 mm | 293.2 mm | 28 MCA 2 |
| Water Bottles -310433 | 330 cc | 60 mm | 222.7 mm | 28 MCA 2 |
| Water Bottles -324133 | 330 cc | 60 mm | 187.3 mm | 28 MCA 2 |
| Water Bottles - 332433 | 330 cc | 59.8 mm | 220.8 mm | 28 MCA 2 |
| Water Bottles - 334950 | 330 cc | 64 mm | 215.7 mm | 28 MCA 2 |
Let's discuss your project
Share the requirements for this category.
Tell us about your application.
Share the beverage type and the bottle format you are considering.
