
Bottle formats by beverage
Alcoholic beverages
Product / Bottle formats by beverage
Product information
Product references
Alcoholic beverage packaging needs to protect the product and the quality for consumption. Before your consumer can get a beer, wine or spirit we develop a strong brand image that will attract them.
10 references
| Reference | Filling Capacity | Diameter | Height | Finish Type |
|---|---|---|---|---|
| Spirits | ||||
| Spirits - 203205 | 50 cc | 34.8 mm | 122.5 mm | 18 STD PP NF 35-103 |
| Wine | ||||
| Wine Bottle - 524818 | 187 cc | 53.2 mm | 174 mm | 25 mm PP BVP NFH 35-103 |
| Wine Bottle - 525218 | 187 cc | 49.9 mm | 185 mm | 22 mm PP BVP H 30 |
| Beer | ||||
| Beer Bottle - 250720 | 200 cc | 52 mm | 184.4 mm | Screw (26) |
| Beer Bottle - 527433 | 330 cc | 60 mm | 220 mm | 26 Twist Crown 2 |
| Beer Bottle - 276633 | 330 cc | 59.6 mm | 226 mm | A 26 DIN 6094-1 |
| Beer Bottle - 261933 | 330 cc | 60 mm | 226 mm | Crown |
| Beer Bottle - 585433 | 330 cc | 61.4 mm | 227 mm | Crown |
| Beer Bottle - 586433 | 330 cc | 61.4 mm | 227 mm | Twist Off (26) |
| Beer Bottle - 251034 | 341 cc | 63.8 mm | 221.8 mm | Crown |
Let's discuss your project
Share the requirements for this category.
Tell us about your application.
Share the beverage type and the bottle format you are considering.
